
- New generation fixed network telephony
- You keep your telephone numbers
- Save money with unlimited flat-rate subscriptions
- Modern telephone features
VoIP
Reliable VoIP telephony for your home
Novinet VOIP is suitable for every private household. Use a new VoIP telephone or use a VoIP adapter for your existing analogue and ISDN devices. Thanks to softphones on your laptop and notebook as well as apps for smartphones (IOS and Android), you are always reachable, even when you are on the move. And all this at favourable conditions.
With dozens of features, Novinet VoIP is as versatile as a Swiss army knife.
Thanks to low subscription fees and favourable call rates, you save money!
Our modern IT infrastructure offers you the best voice quality and the highest availability.
The modern and intuitive web interface allows you to manage and configure your telephony solution centrally in one location. Changes and adjustments can be made quickly and easily – if necessary, even while on the move.
Novinet VoIP is versatile and not tied to a single end device: whether VoIP-capable telephone, VoIP adapter for existing analogue and ISDN devices, as a softphone on the desktop or via app for smartphones – almost anything is possible. You are also completely free to choose your Internet provider.
Write to us by e-mail or ticket system – our specialists have great know-how and will support you promptly and competently.
Basic
Setup: free of charge
- Number of phone numbers
- 1
- Phone number (area code)
- 041
- Number porting
- no
- monthly costs / phone number
- incl.
Home
Setup:
- Number of phone numbers
- 1
- Phone number (area code)
- 041
- Number porting
- yes *
- monthly costs / phone number
- incl.
Pro
Setup:
- Number of phone numbers
- unlimited
- Phone number (area code)
- 041
- Number porting
- yes
- monthly costs / phone number
- 1.90 CHF/month
Please note that porting can only be carried out if the account has at least CHF 200 credit. The usual phone number tariffs (see Prices for phone numbers) apply for the operation of the phone number (monthly costs).
All prices incl. VAT, 12 months minimum term
Options
Voice/faxbox*
Set-up: CHF 10.-
5.-CHF/month
*Volume discounts: from 6th – 10th voice/faxbox 25%, from 11th voice/faxbox 50% on monthly costs.
All prices incl. VAT, 12 months minimum term.
Make phone calls as you please!
At unbeatable rates
More telephony for your money
Novinet VoIP probes the market and therefore provides you with competitive tariffs at all times. In your personal user account you can adjust your individual settings at any time, activate functions and options, check charges or download a call overview. You can find out more after the tariff overview.
Tariffs
- Free internal calls
- Low per-minute rates
- You only pay for what you use
- Your tariff model applies regardless of your location, no matter where you are calling from
Normaltarif | Niedertarif | |
---|---|---|
Novinet VoIP internal | 0 Rp./Min. | 0 Rp./Min. |
Fixed Line | 2.9 Rp./Min. | 1.9 Rp./Min. |
Swisscom Mobile | 23.9 Rp./Min. | 21.9 Rp./Min. |
Sunrise Mobile | 23.9 Rp./Min. | 21.9 Rp./Min. |
Salt Mobile | 23.9 Rp./Min. | 21.9 Rp./Min. |
Other mobile providers | 35.0 Rp./Min. | 35.0 Rp./Min. |
Festnetz | Mobile | |
---|---|---|
Argentinien | 4.9 Rp./Min | 42.7 Rp./Min |
Afghanistan | 43.2 Rp./Min | 43.2 Rp./Min |
Ägypten | 23.3 Rp./Min | 23.3 Rp./Min |
Albanien | 35.7 Rp./Min | 94.6 Rp./Min |
Algerien | 13.3 Rp./Min | 60.0 Rp./Min |
Amerik. Jungferninseln | 4.9 Rp./Min | 4.9 Rp./Min |
Amerika Samoa | 13.8 Rp./Min | 13.8 Rp./Min |
Andorra | 19.2 Rp./Min | 47.4 Rp./Min |
Angola | 22.6 Rp./Min | 34.2 Rp./Min |
Anguilla | 32.5 Rp./Min | 32.5 Rp./Min |
Antarctic Territories | 221.7 Rp./Min | 226.5 Rp./Min |
Antigua & Barbuda | 58.8 Rp./Min | 58.8 Rp./Min |
Äquatorialguinea | 58.1 Rp./Min | 81.6 Rp./Min |
Armenien | 49.1 Rp./Min | 60.9 Rp./Min |
Aruba | 16.8 Rp./Min | 37.3 Rp./Min |
Ascension Island | 85.3 Rp./Min | 85.3 Rp./Min |
Aserbaidschan | 33.9 Rp./Min | 54.0 Rp./Min |
Äthiopien | 55.7 Rp./Min | 63.7 Rp./Min |
Australien | 4.9 Rp./Min | 42.4 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Belgien | 4.9 Rp./Min | 39.0 Rp./Min |
Bahamas | 57.0 Rp./Min | 57.0 Rp./Min |
Bahrain | 11.6 Rp./Min | 15.6 Rp./Min |
Bangladesch | 16.0 Rp./Min | 17.3 Rp./Min |
Barbados | 38.8 Rp./Min | 38.8 Rp./Min |
Belize | 39.8 Rp./Min | 39.8 Rp./Min |
Benin | 34.9 Rp./Min | 34.9 Rp./Min |
Bermuda | 10.9 Rp./Min | 10.9 Rp./Min |
Bhutan | 29.0 Rp./Min | 29.0 Rp./Min |
Bolivien | 56.9 Rp./Min | 43.6 Rp./Min |
Bosnien & Herzegowina | 22.3 Rp./Min | 46.6 Rp./Min |
Botsuana | 29.8 Rp./Min | 29.8 Rp./Min |
Brasilien | 5.7 Rp./Min | 38.9 Rp./Min |
Britische Jungferninseln | 47.9 Rp./Min | 47.9 Rp./Min |
Brunei | 7.7 Rp./Min | 7.7 Rp./Min |
Bulgarien | 8.3 Rp./Min | 67.5 Rp./Min |
Burkina Faso | 50.0 Rp./Min | 50.0 Rp./Min |
Burundi | 90.0 Rp./Min | 90.0 Rp./Min |
Burundi | 90.0 Rp./Min | 90.0 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Cayman Islands | – Rp./Min | 50.0 Rp./Min |
Chatham-Inseln | 45.3 Rp./Min | 45.3 Rp./Min |
Chile | 4.9 Rp./Min | 25.3 Rp./Min |
Chile-Osterinsel | 4.9 Rp./Min | 25.3 Rp./Min |
China | 4.9 Rp./Min | 4.9 Rp./Min |
Cocos Inseln Australien | 4.9 Rp./Min | 4.9 Rp./Min |
Cook-Insel | 133.2 Rp./Min | 133.2 Rp./Min |
Costa Rica | 8.5 Rp./Min | 9.0 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Dänemark | 4.9 Rp./Min | 39.0 Rp./Min |
Deutschland | 4.9 Rp./Min | 39.0 Rp./Min |
Diego Garcia | 165.2 Rp./Min | 165.2 Rp./Min |
Dominica | 37.7 Rp./Min | 37.7 Rp./Min |
Dominikanische Republik | 8.8 Rp./Min | 21.1 Rp./Min |
Dschibuti | 62.6 Rp./Min | 62.6 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Ecuador | 29.4 Rp./Min | 59.8 Rp./Min |
El Salvador | 36.2 Rp./Min | 36.2 Rp./Min |
Elfenbeinküste | 60.0 Rp./Min | 60.0 Rp./Min |
Eritrea | 46.4 Rp./Min | 46.4 Rp./Min |
Estland | 9.8 Rp./Min | 202.7 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Finnland | 4.9 Rp./Min | 39.0 Rp./Min |
Frankreich | 4.9 Rp./Min | 39.0 Rp./Min |
Falklandinseln | 426.0 Rp./Min | 95.9 Rp./Min |
Färöer Inseln | 30.9 Rp./Min | 30.9 Rp./Min |
Fidschi Inseln | 45.3 Rp./Min | 45.3 Rp./Min |
Französisch Polynesien | 111.6 Rp./Min | 111.6 Rp./Min |
Französisch-Guayana | 57.0 Rp./Min | 57.0 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Griechenland | 4.9 Rp./Min | 39.0 Rp./Min |
Grossbritannien | 4.9 Rp./Min | 39.0 Rp./Min |
Gabun | 115.7 Rp./Min | 119.7 Rp./Min |
Gambia | 154.5 Rp./Min | 180.2 Rp./Min |
Georgien | 44.1 Rp./Min | 21.6 Rp./Min |
Ghana | 67.6 Rp./Min | 64.4 Rp./Min |
Gibraltar | 7.5 Rp./Min | 47.4 Rp./Min |
Grenada | 56.2 Rp./Min | 60.3 Rp./Min |
Grönland | 73.7 Rp./Min | 109.3 Rp./Min |
Guadeloupe | 5.3 Rp./Min | 52.3 Rp./Min |
Guam | 4.9 Rp./Min | 4.9 Rp./Min |
Guinea | 87.9 Rp./Min | 87.9 Rp./Min |
Guinea Bissau | 87.9 Rp./Min | 87.9 Rp./Min |
Guyana | 48.0 Rp./Min | 48.0 Rp./Min |
Guatemala | 32.7 Rp./Min | 20.9 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Haiti | 88.1 Rp./Min | 78.0 Rp./Min |
Hawaii | 4.9 Rp./Min | 4.9 Rp./Min |
Honduras | 29.3 Rp./Min | 32.4 Rp./Min |
Hong Kong | 4.9 Rp./Min | 4.9 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Irland | 4.9 Rp./Min | 39.0 Rp./Min |
Italien | 4.9 Rp./Min | 39.0 Rp./Min |
Indien | 11.0 Rp./Min | 11.0 Rp./Min |
Indonesien | 13.3 Rp./Min | 19.7 Rp./Min |
Irak | 37.7 Rp./Min | 55.7 Rp./Min |
Iran | 24.0 Rp./Min | 24.0 Rp./Min |
Island | 4.9 Rp./Min | 43.2 Rp./Min |
Israel | 4.9 Rp./Min | 13.3 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Jamaika | 57.3 Rp./Min | 35.7 Rp./Min |
Japan | 4.9 Rp./Min | 22.5 Rp./Min |
Jordanien | 18.2 Rp./Min | 17.3 Rp./Min |
Jemen | 25.9 Rp./Min | 25.9 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Kambodscha | 16.3 Rp./Min | 16.3 Rp./Min |
Kamerun | 26.0 Rp./Min | 80.0 Rp./Min |
Kanada | 4.9 Rp./Min | 4.9 Rp./Min |
Kap Verde | 46.6 Rp./Min | 46.6 Rp./Min |
Kasachstan | 15.6 Rp./Min | 36.7 Rp./Min |
Katar | 36.5 Rp./Min | 36.5 Rp./Min |
Kenia | 30.7 Rp./Min | 27.4 Rp./Min |
Kirgisien | 37.7 Rp./Min | 48.6 Rp./Min |
Kiribati | 102.5 Rp./Min | 102.5 Rp./Min |
Kolumbien | 8.5 Rp./Min | 18.9 Rp./Min |
Komoren | 66.6 Rp./Min | 66.6 Rp./Min |
Kongo | 67.0 Rp./Min | 67.0 Rp./Min |
Kongo Dem Rep | 45.8 Rp./Min | 112.5 Rp./Min |
Kroatien | 15.0 Rp./Min | 79.4 Rp./Min |
Kuba | 175.9 Rp./Min | 175.9 Rp./Min |
Kuwait | 20.4 Rp./Min | 19.8 Rp./Min |
Kosovo | 29.1 Rp./Min | 90.7 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Liechtenstein | 4.9 Rp./Min | 39.0 Rp./Min |
Luxemburg | 4.9 Rp./Min | 39.0 Rp./Min |
La Réunion | 7.1 Rp./Min | 42.6 Rp./Min |
Laos | 21.2 Rp./Min | 18.9 Rp./Min |
Lesotho | 98.7 Rp./Min | 98.7 Rp./Min |
Lettland | 30.0 Rp./Min | 109.0 Rp./Min |
Libanon | 16.9 Rp./Min | 32.6 Rp./Min |
Liberia | 120.4 Rp./Min | 109.6 Rp./Min |
Litauen | 14.9 Rp./Min | 108.1 Rp./Min |
Libyen | 83.5 Rp./Min | 85.2 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Monaco | 4.9 Rp./Min | 39.0 Rp./Min |
Macao | 13.8 Rp./Min | 13.8 Rp./Min |
Madagaskar | 143.3 Rp./Min | 236.9 Rp./Min |
Malawi | 86.0 Rp./Min | 91.0 Rp./Min |
Malaysia | 4.9 Rp./Min | 5.9 Rp./Min |
Malediven | 218.3 Rp./Min | 218.3 Rp./Min |
Mali | 76.7 Rp./Min | 83.3 Rp./Min |
Malta | 13.5 Rp./Min | 46.9 Rp./Min |
Marokko | 27.2 Rp./Min | 88.9 Rp./Min |
Marshallinseln | 61.3 Rp./Min | 61.3 Rp./Min |
Martinique | 5.6 Rp./Min | 49.6 Rp./Min |
Mauretanien | 114.3 Rp./Min | 115.4 Rp./Min |
Mauritius | 78.6 Rp./Min | 29.0 Rp./Min |
Mayotte | 64.2 Rp./Min | 64.2 Rp./Min |
Mazedonien | 39.2 Rp./Min | 94.7 Rp./Min |
Mexico | 14.7 Rp./Min | 48.5 Rp./Min |
Mikronesien | 79.9 Rp./Min | 79.9 Rp./Min |
Moldawien | 76.2 Rp./Min | 83.6 Rp./Min |
Mongolei | 30.9 Rp./Min | 30.9 Rp./Min |
Montenegro | 29.1 Rp./Min | 93.6 Rp./Min |
Montserrat | 59.6 Rp./Min | 59.6 Rp./Min |
Mosambik | 17.1 Rp./Min | 45.3 Rp./Min |
Myanmar | 50.6 Rp./Min | 76.9 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Niederlande | 4.9 Rp./Min | 39.0 Rp./Min |
Norwegen | 4.9 Rp./Min | 39.0 Rp./Min |
Namibia | 13.9 Rp./Min | 38.6 Rp./Min |
Nauru | 186.5 Rp./Min | 186.5 Rp./Min |
Nepal | 33.6 Rp./Min | 33.6 Rp./Min |
Neukaledonien | 50.6 Rp./Min | 50.6 Rp./Min |
Neuseeland | 4.9 Rp./Min | 46.4 Rp./Min |
Nicaragua | 65.9 Rp./Min | 65.6 Rp./Min |
Niederländische Antillen | 122.8 Rp./Min | 22.6 Rp./Min |
Niger | 113.4 Rp./Min | 113.4 Rp./Min |
Nigeria | 21.5 Rp./Min | 21.5 Rp./Min |
Niue | 133.2 Rp./Min | 133.2 Rp./Min |
Nordkorea | 161.4 Rp./Min | 89.7 Rp./Min |
Nordmariana | 26.6 Rp./Min | 26.6 Rp./Min |
Norfolk Islands | 222.0 Rp./Min | 222.0 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Österreich | 4.9 Rp./Min | 39.0 Rp./Min |
Oman | 29.2 Rp./Min | 68.3 Rp./Min |
Ost-Timor | 239.8 Rp./Min | 239.8 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Portugal | 4.9 Rp./Min | 39.0 Rp./Min |
Pakistan | 11.9 Rp./Min | 11.9 Rp./Min |
Palästina | 43.7 Rp./Min | 43.7 Rp./Min |
Palau | 87.9 Rp./Min | 87.9 Rp./Min |
Panama | 4.9 Rp./Min | 32.5 Rp./Min |
Papua-Neuguinea | 141.2 Rp./Min | 141.2 Rp./Min |
Paraguay | 13.9 Rp./Min | 22.5 Rp./Min |
Paraguay-Asuncion | 8.3 Rp./Min | 22.5 Rp./Min |
Peru | 5.6 Rp./Min | 65.4 Rp./Min |
Philippinen | 21.9 Rp./Min | 25.0 Rp./Min |
Polen | 4.9 Rp./Min | 31.9 Rp./Min |
Puerto Rico | 4.9 Rp./Min | 4.9 Rp./Min |
Festnetz | Mobile |
---|
Festnetz | Mobile | |
---|---|---|
Ruanda | 80.5 Rp./Min | 77.9 Rp./Min |
Rumänien | 4.9 Rp./Min | 35.7 Rp./Min |
Russland | 40.0 Rp./Min | 38.5 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Schweden | 4.9 Rp./Min | 39.0 Rp./Min |
Spanien | 4.9 Rp./Min | 39.0 Rp./Min |
Salomonen | 298.2 Rp./Min | 298.2 Rp./Min |
Sambia | 17.0 Rp./Min | 67.3 Rp./Min |
Samoa | 164.9 Rp./Min | 164.9 Rp./Min |
San Marino | 6.0 Rp./Min | 98.3 Rp./Min |
Sao Tome und Principe | 188.6 Rp./Min | 188.6 Rp./Min |
Saudi-Arabien | 19.7 Rp./Min | 29.8 Rp./Min |
Senegal | 89.5 Rp./Min | 101.9 Rp./Min |
Serbien | 29.1 Rp./Min | 90.7 Rp./Min |
Seychellen | 169.0 Rp./Min | 169.0 Rp./Min |
Sierra Leone | 113.2 Rp./Min | 118.2 Rp./Min |
Simbabwe | 23.9 Rp./Min | 111.4 Rp./Min |
Singapur | 4.9 Rp./Min | 4.9 Rp./Min |
Slowakei | 4.9 Rp./Min | 32.5 Rp./Min |
Slowenien | 30.0 Rp./Min | 49.0 Rp./Min |
Somalia | 95.9 Rp./Min | 95.9 Rp./Min |
Sri Lanka | 41.2 Rp./Min | 19.7 Rp./Min |
St. Kitts & Nevis | 42.6 Rp./Min | 42.6 Rp./Min |
St. Lucia | 39.7 Rp./Min | 39.7 Rp./Min |
St. Pierre | 78.5 Rp./Min | 78.5 Rp./Min |
St. Vincents | 38.4 Rp./Min | 38.4 Rp./Min |
Südafrika | 8.9 Rp./Min | 37.9 Rp./Min |
Sudan | 55.0 Rp./Min | 55.0 Rp./Min |
Südkorea | 4.9 Rp./Min | 8.0 Rp./Min |
Surinam | 34.9 Rp./Min | 34.9 Rp./Min |
Swasiland | 29.0 Rp./Min | 29.0 Rp./Min |
Syrien | 30.7 Rp./Min | 34.6 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Tadschikistan | 25.9 Rp./Min | 25.9 Rp./Min |
Taiwan | 4.9 Rp./Min | 19.9 Rp./Min |
Tansania | 95.4 Rp./Min | 95.2 Rp./Min |
Thailand | 4.9 Rp./Min | 4.9 Rp./Min |
Togo | 62.2 Rp./Min | 62.2 Rp./Min |
Tokelau | 290.2 Rp./Min | 290.2 Rp./Min |
Tonga Inseln | 78.6 Rp./Min | 78.6 Rp./Min |
Trinidad & Tobago | 32.0 Rp./Min | 43.8 Rp./Min |
Tschad | 120.0 Rp./Min | 120.0 Rp./Min |
Tschechische Republik | 4.9 Rp./Min | 29.2 Rp./Min |
Tunesien | 120.9 Rp./Min | 123.0 Rp./Min |
Türkei | 6.0 Rp./Min | 26.9 Rp./Min |
Turkmenistan | 26.3 Rp./Min | 38.3 Rp./Min |
Turks & Caicos Island | 59.8 Rp./Min | 67.5 Rp./Min |
Tuvalu | 113.8 Rp./Min | 113.8 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Uganda | 79.7 Rp./Min | 85.7 Rp./Min |
Ukraine | 31.5 Rp./Min | 57.7 Rp./Min |
Ungarn | 4.9 Rp./Min | 36.0 Rp./Min |
Uruguay | 11.5 Rp./Min | 36.0 Rp./Min |
USA | 4.9 Rp./Min | 4.9 Rp./Min |
USA-Alaska | 4.9 Rp./Min | 4.9 Rp./Min |
Usbekistan | 11.6 Rp./Min | 11.6 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Vanuatu | 151.0 Rp./Min | 151.0 Rp./Min |
Venezuela | 9.0 Rp./Min | 27.4 Rp./Min |
Vereinigte Arabische Emirate | 79.8 Rp./Min | 47.6 Rp./Min |
Vietnam | 42.6 Rp./Min | 14.0 Rp./Min |
Festnetz | Mobile | |
---|---|---|
Wallis & Futuna | 266.5 Rp./Min | 266.5 Rp./Min |
Weihnachtsinseln | 4.9 Rp./Min | 25.3 Rp./Min |
Weissrussland | 34.9 Rp./Min | 42.1 Rp./Min |
Festnetz | Mobile |
---|
Festnetz | Mobile |
---|
Festnetz | Mobile | |
---|---|---|
Zentralafrika | 60.0 Rp./Min | 95.0 Rp./Min |
Zypern – Griechisch | 9.0 Rp./Min | 9.0 Rp./Min |
Zypern – Türkisch | 9.0 Rp./Min | 9.0 Rp./Min |
All prices incl. VAT, 12 months minimum term.
Popular functions
Manage your account as you wish
Novinet VoIP provides you with numerous useful functions. In your personal user account you can adjust settings, activate functions and options or download call overviews at any time. Popular functions are for example:
- Answering machine and fax box with e-mail delivery of voice messages
- Block unwanted calls (e.g. call centre phone numbers)
- Time-controlled activation of the answering machine and forwardings
- Block expensive service numbers
- Download detailed call and cost overviews
1. Request porting in the user account
2. Start the porting process
3. Confirm the porting date in time
4. Your phone numbers will be ported to Novinet VoIP on the requested date. After successful completion you will receive a confirmation.
Prices for number porting
Porting costs per connection (one-time) | home | pro |
---|---|---|
*Analogue (1 phone number) | CHF 0.- * | CHF 35.- |
MSN (3 – 5 phone numbers) | – | CHF 35.- |
DDI (10 – 100 phone numbers) | – | CHF 350.- |
Prices for ported phone numbers
Single phone number | Block of 10 numbers | |
---|---|---|
Monthly | CHF 1.90 | CHF 12.90 |
One-time | – | – |
Number porting
Port your existing fixed-line numbers
It doesn’t matter which provider your phone numbers were previously with and whether you use a single number, a block of 3, 5 or 10 numbers – we will ensure a smooth changeover.
You order the porting simply and conveniently via your Novinet VoIP user account and select the desired porting date. After receiving the signed porting order, we take care of the rest.